View Field » Buttermilk Falls 1
| Field Name: | Buttermilk Falls | ||||||||
| Field Code: | BF1 | ||||||||
| Field Status: | open | ||||||||
| Field Rating: | B - Field is in good condition | ||||||||
| Number: | 1 | ||||||||
| Field Region: | |||||||||
| Address: | 100 Buttermilk Falls Rd E Ithaca, New York [ maps.google.com | MapQuest ] | ||||||||
| Map: | Click for map in new window | ||||||||
| Driving Directions: | From Ithaca, follow route 13 South. Take the first left after the main entrance to Buttermilk Falls, onto Sandbank Rd. If you cross the bridge, you've gone too far. Coming into Ithaca on 13 North, take the first right after the exit to 13A (right after the bridge). | ||||||||
| Parking Details: | Buttermilk Falls State Park charges a fee of $7 for parking in the lot next to the fields up until 7:30 pm. Do not park on Sandbank Road or you will be ticketed and/or towed. An Empire Passport will grant you unlimited access to all of the state parks including Buttermilk and Taughannock all year. They are $59 and you can get them at http://nysparks.state.ny.us/passport/. You can bike in for free, or park at the Home Depot parking lot and walk if you don't feel like paying. | ||||||||
| Other fields at this site: |
|