View Field » Taughannock 1
| Field Name: | Taughannock | ||||
| Field Code: | TG1 | ||||
| Field Status: | open | ||||
| Field Rating: | B - Field is in good condition | ||||
| Number: | 1 | ||||
| Field Region: | |||||
| Address: | 2221 Taughannock Park Rd Trumansburg, New York [ maps.google.com | MapQuest ] | ||||
| Map: | Click for map in new window | ||||
| Driving Directions: | The park is located about 8 miles North from Ithaca or 4 miles South from Trumansburg along Route 89. From Ithaca, you will pass the main entrance to Taughannock and then turn right just after the small bridge that runs over the creek. The fields are visible from the road. | ||||
| Parking Details: | Remember that Taughannock charges a parking fee for cars arriving before 6pm but they are not always strict about this. An Empire Passport will grant you unlimited access to all of the state parks including Buttermilk and Taughannock all year. They are $59 and you can get them here http://nysparks.state.ny.us/passport/ | ||||
| Other fields at this site: |
|